ZEBRA TC56 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 850, 1700, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS TFT 5" 1280 x 720 pixels HD, 294 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/2.4 aperture, HDR photo, Touch focus, Panorama Photo, Face detection, Face retouch, Phase-Detection Autofocus (PD AF) |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon 618 MSM8956 |
| CPU Speed | 1.8 GHz | |
| GPU | Qualcomm Adreno 510 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 7.0 Nougat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 155 x 75.5 x 18.6 mm | |
| Weight | 249 g | |
| Released | 2016, December | |
| Announced | 2016, November | |
| Colors | black | |
| Connectivity | USB | Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.1 A2DP, AVRCP | |
| Features | Sensors | Accelerometer, Proximity, Light |
| Waterproof | IP67 | |
| Dustproof | IP67 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4300 mAh Li-Po |







