ZOOK KEYPAD Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 3.5" 480 x 320 pixels 16M colors HVGA, 192 ppi |
| Secondary | ||
| Camera | Primary | LED flash |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 64 MB | |
| Memory Card | MicroSD, Up to 8 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 121.5 x 56 x 10.5 mm | |
| Colors | gold | |
| Connectivity | USB | Micro-USB |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh Li-Ion |




