ZOPO FOCUS Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 1900, 2100 | |
| LTE | 800, 1800, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 11.5 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.3" 1280 x 720 pixels 16M colors HD, 277 ppi |
| Secondary | ||
| Camera | Primary | 13.2 MP 4192 x 3144 pixels LED flash Auto-focus, HDR, Panorama, Geo-tagging, 5P lens, F/2.0 aperture, Touch-focus, Face detection, White balance, ISO, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels F/2.0 aperture, 720p@30fps, Videocalling | |
| CPU | Chipset | MediaTek MT6732 |
| CPU Speed | 1.5 GHz | |
| GPU | ARM Mali-T760 MP2 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Micro-SIM and Nano-SIM, Dual-SIM |
| Dimension | 150.3 x 75.7 x 7.6 mm | |
| Weight | 151 g | |
| Released | 2015, January | |
| Colors | black, gold | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.0 HS, LE, A2DP | |
| Features | Sensors | Gyro, E-Compass, Proximity, Light, Gesture, Hall, Accelerometer, G-sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2330 mAh Li-Po |
| Stand by | Up to 100 h |








