ZTE ATRIUM Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.5" 854 x 480 pixels 16M colors FWVGA, 218 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Auto-focus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 1 GB |
| Internal | 4 GB | |
| Memory Card | MicroSDHC, Up to 32 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 133.1 x 66.04 x 10.41 mm | |
| Weight | 138.91 g | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2000 mAh Li-Ion |
| Stand by | Up to 192 h | |
| Talk time | Up to 12 h |








