ZTE AXON 30 5G Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1700, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 50 Mbps | |
| Display | Primary | OLED 6.92" 2460 x 1080 pixels 1B colors 388 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 64 MP + 8 MP 9248 x 6936 pixels LED flash Third rear camera 5 MP, Fourth rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4, F/2.4), Sensor model: Sony IMX682, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR, 10‑bit video | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.0 aperture, (wide), under display, HDR | |
| CPU | Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| CPU Speed | 1 x 3.2 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 650 | |
| Memory | RAM | 6, 8, 12 GB |
| Internal | 128, 256 GB | |
| Memory Card | MicroSD, uses shared SIM slot | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 170.2 x 77.8 x 7.8 mm | |
| Weight | 189 g | |
| Released | 2021, August | |
| Announced | 2021, July | |
| Colors | black, gold, blue, white | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, GALILEO, BDS | |
| Bluetooth | 5.1 A2DP, HS, HSP, AVRCP, GAVDP, HID, MAP, OPP, PAN, PBA | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4200 mAh Li-Po |








