ZTE AXON 30 ULTRA Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | AMOLED 6.92" 2460 x 1080 pixels 1B colors 388 ppi, Corning Gorilla Glass 5, 144Hz, HDR10+ |
| Secondary | ||
| Camera | Primary | 64 MP + 64 MP 9248 x 6936 pixels Dual-LED flash Third rear camera 8 MP, Fourth rear camera 64 MP, Aperture (F/1.6, F/1.9, F/3.4, F/2.2), Sensor model: Sony IMX686, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 7680 x 4320 pixels 8K@30fps, 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10‑bit video | |
| Secondary | 16 MP 4896 x 3264 pixels 4K@30fps, 1080p@30fps, HDR | |
| CPU | Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 660 | |
| Memory | RAM | 8, 12, 16 GB |
| Internal | 128, 256 GB, 1 TB | |
| Memory Card | MicroSD, uses shared SIM slot | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 161.5 x 73 x 8 mm | |
| Weight | 188 g | |
| Released | 2021, April | |
| Announced | 2021, April | |
| Colors | black, white, blue, light brown | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac/6e 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, GALILEO, BDS | |
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4600 mAh Li-Po |








