ZTE AXON 31 5G Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| Display | Primary | AMOLED 6.67" 2400 x 1080 pixels 16M colors 395 ppi |
| Secondary | ||
| Camera | Primary | 64 MP + 8 MP 9248 x 6936 pixels Dual-LED flash Third and fourth rear camera 2 MP, Sensor model: Sony IMC682, Sensor type: CMOS BSI, F/1.79 aperture, 6P lens, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 44 MP 7600 x 5800 pixels 1080P@30fps, Sensor type: CMPS, Face unlock, HDR | |
| CPU | Chipset | Qualcomm Snapdragon 768G (SM7250) |
| CPU Speed | 1 x 2.8 GHz + 1 x 2.2 GHz + 6 x 1.8 GHz | |
| GPU | Qualcomm Adreno 620 | |
| Memory | RAM | 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 163.56 x 75.27 x 7.8 mm | |
| Weight | 178 g | |
| Colors | obsidian black | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo | |
| Bluetooth | 5.1 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4200 mAh Li-Po |








