ZTE AXON ELITE Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | ||
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | 800 | |
| LTE | 700, 800, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels Dual-LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, Panorama, HDR, Continuous shooting, BSI, F/1.8 aperture, Self-timer |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, 720p@120fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 810 MSM8994 |
| CPU Speed | 4 x 1.5 GHz + 4 x 2 GHz | |
| GPU | Qualcomm Adreno 430 | |
| Memory | RAM | 3 GB |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 154 x 75 x 9.3 mm | |
| Weight | 168 g | |
| Released | 2015, September | |
| Announced | 2015, September | |
| Colors | iron gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Fingerprint, Compass, Proximity, Light, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 240 h | |
| Talk time | Up to 12 h |








