ZTE AXON MINI Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 11.5 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.2" 1920 x 1080 pixels 16M colors FHD, 423 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels Dual-LED flash F/2.2 aperture, Phase detection auto-focus, Geo-tagging, Touch-focus, Face detection, Panorama, HDR, Continuous shooting, Touch-focus, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.0 aperture, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 616 MSM8939 v2 |
| CPU Speed | 4 x 1.5 GHz + 4 x 1.2 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 3 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1.1 Lollipop |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 143.5 x 70 x 7.9 mm | |
| Weight | 140 g | |
| Released | 2015, September | |
| Announced | 2015 | |
| Colors | gold, chromium silver, rose gold | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.0 A2DP, EDR | |
| Features | Sensors | Fingerprint, Accelerometer, Gyro, Compass, Proximity, Light, Hall, Gravity, Hub |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2800 mAh Li-Ion |
| Stand by | Up to 450 h | |
| Talk time | Up to 20 h |








