ZTE BLADE A2 Phone
| Network | GSM, CDMA, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Sensor type: CMOS, Phase Detection, Auto-focus, Geo-tagging, Touch-focus, Face detection, HDR, Panorama, ISO settings, Self-timer, Scene Mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels LED flash | |
| CPU | Chipset | MediaTek MT6750 |
| CPU Speed | 1.5 GHz | |
| GPU | ARM Mali-T860 MP2 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 143.8 x 70.2 x 7.9 mm | |
| Weight | 135 g | |
| Released | 2016, June | |
| Announced | 2016, June | |
| Colors | gold, silver, gray | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Fingerprint, Accelerometer, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2500 mAh Li-Ion |








