ZTE BLADE MAX VIEW Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 850, 1700, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 6" 2160 x 1080 pixels 16M colors FHD+, 402 ppi |
| Secondary | ||
| Camera | Primary | 16 MP + 2 MP 4896 x 3264 pixels Dual-LED flash F/2.0 aperture, Sensor model: Sony IMX351 Exmor RS, Sensor type: CMOS, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection, 5P lens |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor) | |
| CPU | Chipset | Qualcomm Snapdragon 435 MSM8940 |
| CPU Speed | 4 x 1.4 GHz + 4 x 1.1 GHz | |
| GPU | Qualcomm Adreno 505 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 163 x 74.9 x 8.1 mm | |
| Weight | 160 g | |
| Released | 2018 | |
| Announced | 2018 | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 4.2 A2DP, HS, LE, HSP, AVRCP, FTP, HFP, HID, MAP, PAN, PBAP, PBA, PAB, HOGP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |
| Stand by | Up to 400 h | |
| Talk time | Up to 20 h |








