ZTE BLADE X10 PRO Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 850, 1700, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 10.1" 1920 x 1200 pixels WUXGA, 224 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 720p@30fps, Sensor type: CMOS | |
| CPU | Chipset | Unisoc SC9863A (28nm) |
| CPU Speed | 4 x 1.6 GHz + 4 x 1.2 GHz | |
| GPU | Imagination PowerVR GE8322 / IMG8322 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 242 x 167.8 x 8.7 mm | |
| Weight | 527 g | |
| Released | 2022, June | |
| Announced | 2022 | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.2 A2DP | |
| Features | Sensors | Light, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 6000 mAh Li-Ion |








