ZTE BLADE Z7 Phone
| Network | GSM, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels Dual-LED flash |
| Secondary | 8 MP 3264 x 2448 pixels | |
| CPU | Chipset | MediaTek MT6735 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-T720 MP4 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.0 Lollipop |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 142.50 x 69.50 x 6.80 mm | |
| Weight | 120 g | |
| Released | 2015 | |
| Announced | 2015 | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Proximity, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2200 mAh Li-Ion |








