ZTE EASY CALL 5 Phone
| Network | GSM, WCDMA, LTE, GPRS | |
|---|---|---|
| GSM | ||
| WCDMA | 850 | |
| LTE | 700, 1800, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.8" 320 x 240 pixels QVGA, 143 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 137 x 56.8 x 13.22 mm | |
| Weight | 125 g | |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1800 mAh Li-Ion |








