ZTE EG990 Phone
| Network | GSM, CDMA, CDMA2000, TD-LTE, GPRS, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800 | |
| CDMA | 800 | |
| CDMA2000 | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.5" 320 x 240 pixels 256K colors QVGA, 160 ppi |
| Secondary | ||
| Camera | Primary | 3 MP 2048 x 1536 pixels Digital zoom |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 10 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Windows Mobile 6.5 Professional |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 110 x 59.7 x 19.3 mm | |
| Weight | 140 g | |
| Announced | 2008, December | |
| Colors | silver, black | |
| Connectivity | USB | 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1000 mAh Li-Ion |
| Stand by | Up to 250 h | |
| Talk time | Up to 6 h |








