ZTE ICONIC PHABLET Phone
| Network | CDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 100 Mbps | |
| Display | Primary | LCD 5.7" 1280 x 720 pixels 16M colors HD, 258 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Geo-tagging, Touch focus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1 MP 1280 x 768 pixels | |
| CPU | Chipset | Qualcomm |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 160 x 81.3 x 9.4 mm | |
| Released | 2014, Q1 | |
| Announced | 2014, January | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3200 mAh Li-Ion |
| Stand by | Up to 350 h | |
| Talk time | Up to 8 h |







