ZTE MF29S2 Phone
| Network | TD/SCDMA, LTE, TD-LTE | |
|---|---|---|
| TD/SCDMA | 1900, 2000 | |
| LTE | 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | , |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | 802.11 a/b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








