ZTE MF97A Phone
| Network | CDMA, LTE, TD-LTE | |
|---|---|---|
| CDMA | ||
| LTE | 850, 1900 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | , Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 1 GB |
| Internal | 4 GB | |
| Memory Card | MicroSDHC, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 119.38 x 119.38 x 27.94 mm | |
| Weight | 399.73 g | |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh |








