ZTE N909D Phone
| Network | GSM, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 4.5" 854 x 480 pixels 16M colors FWVGA, 218 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 1 GB |
| Memory Card | MicroSD, | |
| OS | System | Android 4.1.2 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 135.5 x 67.5 x 9.5 mm | |
| Weight | 135 g | |
| Released | 2013 | |
| Announced | 2013 | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Light, Distance, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








