ZTE N9510C Phone
| Network | GSM, CDMA, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 1900 | |
| LTE | 1800, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.5" 1280 x 720 pixels 16M colors HD, 327 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus |
| Video | 640 x 480 pixels | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 400 MSM8930 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 1 GB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.1.2 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 133 x 66 x 9.9 mm | |
| Weight | 150 g | |
| Released | 2012, July | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Accelerometer, Proximity, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2070 mAh Li-Ion |








