ZTE NUBIA RED MAGIC 3S Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1800, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 2000 Mbps Up to 150 Mbps | |
| Display | Primary | AMOLED 6.65" 2340 x 1080 pixels 16M colors 388 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 48 MP 8000 x 6000 pixels Dual-LED flash F/1.7 aperture, Sensor model: Sony IMX586 Exmor RS, Sensor type: CMOS BSI, Focal length: 4.74 mm, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode |
| Video | 7680 x 4320 pixels 4320@15fps, 2160p@30/60fps, 1920fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2, Focal length: 3.81 mm, HDR | |
| CPU | Chipset | Qualcomm Snapdragon 855+ SDM855 (7 nm) |
| CPU Speed | 1 x 2.96 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 8, 12 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 171.7 x 78.5 x 9.65 mm | |
| Weight | 215 g | |
| Released | 2019, September | |
| Announced | 2019, September | |
| Colors | black, red, blue, silver storm | |
| Connectivity | USB | Type-C 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyroscope, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |








