ZTE NUBIA Z20 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 800, 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 800, 850, 900, 1700, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 150 Mbps | |
| Display | Primary | AMOLED 6.42" 2340 x 1080 pixels 16M colors 401 ppi, Corning Gorilla Glass 3 |
| Secondary | AMOLED 5.1" 2340 x 1080 pixels 16M colors | |
| Camera | Primary | 48 MP + 16 MP 8000 x 6000 pixels Dual-LED flash Third rear camera 8 MP (3264 x 2448 pixels), F/1.7 aperture, Sensor model: Sony IMX586 Exmor RS, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode |
| Video | 3840 x 2160 pixels 2160p@30/60fps, 1080p@30/60fps, 720p@1920fps | |
| Secondary | Dual-LED flash Uses main cameras, 4320@15fps, 2160p@30/60fps, 1080p@30/60fps, 720p@1920fps | |
| CPU | Chipset | Qualcomm Snapdragon 855 Plus (7nm) |
| CPU Speed | 1 x 2.96 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 6, 8 GB |
| Internal | 128, 512 GB | |
| Memory Card | ||
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 158.6 x 75.2 x 9.2 mm | |
| Weight | 186 g | |
| Released | 2019, August | |
| Announced | 2019, August | |
| Colors | black, blue, red | |
| Connectivity | USB | Type-C 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, QZSS | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4000 mAh Li-Po |








