ZTE NUBIA Z9 3TH ANNIVERSARY EDITION Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150.8 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash f/2.0 - 44.0, Crop factor: 6.34, Sensor model: Sony IMX234 Exmor RS, Sensor size: 5.95 x 3.35 mm, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Sensor model - Sony IMX179 Exmor, Aperture size - F/2.4, Wide-angle lens - 80° | |
| CPU | Chipset | Qualcomm Snapdragon 810 MSM8994 |
| CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | |
| GPU | Qualcomm Adreno 430 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | ||
| OS | System | Android 5.1 Lollipop, Nubia 3.0 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 147.4 x 68.3 x 8.9 mm | |
| Weight | 192 g | |
| Colors | black, gold | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2900 mAh Li-Po |
| Talk time | Up to 25 h |








