ZTE PRIMETIME Phone
| Network | WCDMA, LTE, LTE-A | |
|---|---|---|
| WCDMA | 850, 1900, 2100 | |
| LTE | 700, 850, 1700, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS TFT 10.1" 1920 x 1200 pixels 16M colors WUXGA, 224 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels HDR photo, Touch focus, Panorama Photo, Smile detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 480p@30fps, Smile detection | |
| CPU | Chipset | Qualcomm Snapdragon 625 MSM8953 |
| CPU Speed | 2 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 2 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 257.05 x 165.1 x 8.38 mm | |
| Weight | 534.96 g | |
| Released | 2017, September | |
| Announced | 2017, May | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 Host, Fast charging, OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.2 | |
| Features | Sensors | Proximity, Light, Hall, Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 9070 mAh Li-Po |
| Stand by | Up to 1440 h | |
| Talk time | Up to 11 h |








