ZTE S519 Phone
| Network | GSM | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 1.44" 128 x 128 pixels |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | SpreadTrum SC6500 |
| Memory | RAM | 32 MB |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 110 x 47 x 13 mm | |
| Colors | black-blue | |
| Connectivity | USB | Micro-USB 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 720 mAh Li-Ion |








