ZTE SALUTE F350 Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.4" 320 x 240 pixels 65K colors QVGA, 167 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 102 x 51 x 15 mm | |
| Weight | 112 g | |
| Released | 2010, August | |
| Announced | 2010, August | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, VZ Navigator | |
| Bluetooth | 2.0 A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | Li-Ion |
| Stand by | Up to 220 h | |
| Talk time | Up to 4 h |








