ZTE SCORE Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1700, 1900, 2100 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 480 x 320 pixels 256K colors HVGA, 165 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels Geo-tagging |
| Video | 320 x 240 pixels 240p@15fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 600 MHz | |
| Memory | RAM | |
| Internal | 512 MB | |
| Memory Card | MicroSD, Up to 32 GB, 4 GB included | |
| OS | System | Android 2.3.4 Gingerbread |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 112 x 61.4 x 12.5 mm | |
| Weight | 122 g | |
| Released | 2011, September | |
| Announced | 2011, September | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 EDR, A2DP | |
| Features | Sensors | Accelerometer, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1200 mAh Li-Ion |
| Stand by | Up to 250 h | |
| Talk time | Up to 4 h |








