ZTE SPRO 2 Phone
| Network | WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| WCDMA | 850, 1900, 2100 | |
| LTE | 700, 850, 1700, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 1280 x 720 pixels HD |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon 800 MSM8974 |
| CPU Speed | 2 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 2 GB |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 134.62 x 132.08 x 30.48 mm | |
| Weight | 549.98 g | |
| Announced | 2015, February | |
| Colors | blue | |
| Connectivity | USB | 3.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 6300 mAh |








