ZTE STRATOS LTE Phone
| Network | CDMA, CDMA2000, LTE, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| LTE | 700, 1700, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | TN LCD 5" 854 x 480 pixels 16M colors FWVGA, 196 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 144 x 74 x 10 mm | |
| Weight | 172 g | |
| Released | 2015, November | |
| Announced | 2015 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS | |
| Bluetooth | 4.0 A2DP, AVRCP | |
| Features | Sensors | Proximity, Light, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |
| Stand by | Up to 280 h | |
| Talk time | Up to 15 h |








