ZTE U722 Phone
| Network | GSM, TD/SCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| TD/SCDMA | 1900, 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.7" 400 x 240 pixels 65K colors WQVGA, 126 ppi |
| Secondary | ||
| Camera | Primary | 3 MP 2048 x 1536 pixels |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | MediaTek MT6161 |
| Memory | RAM | |
| Internal | 128 MB | |
| Memory Card | MicroSD, | |
| OS | System | ThreadX |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 114 x 57.4 x 14.2 mm | |
| Weight | 122 g | |
| Released | 2010, August | |
| Announced | 2010 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1500 mAh |








