ZTE V66 Phone
| Network | CDMA, CDMA2000, LTE, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| LTE | 750 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 7" 1280 x 800 pixels 16M colors WXGA, 216 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm Snapdragon S3 MSM8260 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 220 | |
| Memory | RAM | 1 GB |
| Memory Card | MicroSD, | |
| OS | System | Android 3.2.1 Honeycomb |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 194 x 121 x 12.5 mm | |
| Weight | 388 g | |
| Announced | 2007, December | |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 EDR, A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh |
| Stand by | Up to 330 h | |
| Talk time | Up to 5 h |








