ZTE VOYAGE 3 Phone
| Network | GSM, CDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150.8 Mbps Up to 51 Mbps | |
| Display | Primary | S-IPS 5" 1280 x 720 pixels 16M colors HD, 294 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash |
| Video | 1920 x 1080 pixels 1080p@24fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek MT6735P |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali-T720 MP2 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 5.1 Lollipop, MiFavor 3.2 |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 145 x 71.8 x 8.4 mm | |
| Weight | 151 g | |
| Released | 2015, November | |
| Announced | 2015, November | |
| Colors | gold, white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4080 mAh Li-Po |
| Stand by | Up to 400 h | |
| Talk time | Up to 15 h |








