SAMSUNG GEAR S3 FRONTIER Phone
| Network | LTE | |
|---|---|---|
| LTE | 850, 1800, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 1.3" 360 x 360 pixels 16M colors 278 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali-400MP | |
| Memory | RAM | 768 MB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Tizen 2.3.2 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 49 x 46 x 12.9 mm | |
| Weight | 62 g | |
| Released | 2016, October | |
| Announced | 2016, August | |
| Colors | silver | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS | |
| Bluetooth | 4.2 | |
| Features | Sensors | Accelerometer, Gyro, Barometer, Heart |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 380 mAh Li-Ion |
| Stand by | Up to 72 h | |
| Talk time | Up to 72 h |
| Network | LTE | |
|---|---|---|
| LTE | 850, 1800, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 1.3" 360 x 360 pixels 16M colors 278 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali-400MP | |
| Memory | RAM | 768 MB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Tizen 2.3.2 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 49 x 46 x 12.9 mm | |
| Weight | 62 g | |
| Released | 2016, October | |
| Announced | 2016, August | |
| Colors | silver | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS | |
| Bluetooth | 4.2 | |
| Features | Sensors | Accelerometer, Gyro, Barometer, Heart |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 380 mAh Li-Ion |
| Stand by | Up to 72 h | |
| Talk time | Up to 72 h |
| Network | LTE | |
|---|---|---|
| LTE | 850, 1800, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 1.3" 360 x 360 pixels 16M colors 278 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali-400MP | |
| Memory | RAM | 768 MB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Tizen 2.3.2 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 49 x 46 x 12.9 mm | |
| Weight | 62 g | |
| Released | 2016, October | |
| Announced | 2016, August | |
| Colors | silver | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS | |
| Bluetooth | 4.2 | |
| Features | Sensors | Accelerometer, Gyro, Barometer, Heart |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 380 mAh Li-Ion |
| Stand by | Up to 72 h | |
| Talk time | Up to 72 h |
| Network | WCDMA, LTE | |
|---|---|---|
| WCDMA | 850, 1900 | |
| LTE | 850, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 1.3" 360 x 360 pixels 16M colors 278 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali-400MP | |
| Memory | RAM | 768 MB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Tizen 2.3.2 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 49 x 46 x 12.9 mm | |
| Weight | 62 g | |
| Released | 2016, October | |
| Announced | 2016, August | |
| Colors | silver | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS | |
| Bluetooth | 4.2 | |
| Features | Sensors | Accelerometer, Gyro, Barometer, Heart |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 380 mAh Li-Ion |
| Stand by | Up to 72 h | |
| Talk time | Up to 72 h |
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 1.3" 360 x 360 pixels 16M colors 278 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali-400MP | |
| Memory | RAM | 768 MB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Tizen 2.3.2 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 49 x 46 x 12.9 mm | |
| Weight | 62 g | |
| Released | 2016, October | |
| Announced | 2016, August | |
| Colors | silver | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS | |
| Bluetooth | 4.2 | |
| Features | Sensors | Accelerometer, Gyro, Barometer, Heart |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 380 mAh Li-Ion |
| Stand by | Up to 72 h | |
| Talk time | Up to 72 h |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 1.3" 360 x 360 pixels 16M colors 278 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali-400MP | |
| Memory | RAM | 768 MB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Tizen 2.3.2 |
| General | SIM | , No SIM |
| Dimension | 49 x 46 x 12.9 mm | |
| Weight | 62 g | |
| Released | 2016, October | |
| Announced | 2016, August | |
| Colors | silver | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS | |
| Bluetooth | 4.2 | |
| Features | Sensors | Accelerometer, Gyro, Barometer, Heart |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 380 mAh Li-Ion |
| Stand by | Up to 72 h | |
| Talk time | Up to 72 h |
| Network | WCDMA, LTE | |
|---|---|---|
| WCDMA | 2100 | |
| LTE | 850, 1800, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 1.3" 360 x 360 pixels 16M colors 278 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali-400MP | |
| Memory | RAM | 768 MB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Tizen 2.3.2 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 49 x 46 x 12.9 mm | |
| Weight | 62 g | |
| Released | 2016, October | |
| Announced | 2016, August | |
| Colors | silver | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS | |
| Bluetooth | 4.2 | |
| Features | Sensors | Accelerometer, Gyro, Barometer, Heart |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 380 mAh Li-Ion |
| Stand by | Up to 72 h | |
| Talk time | Up to 72 h |
| Network | LTE | |
|---|---|---|
| LTE | 850, 1800, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 1.3" 360 x 360 pixels 16M colors 278 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali-400MP | |
| Memory | RAM | 768 MB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Tizen 2.3.2 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 49 x 46 x 12.9 mm | |
| Weight | 62 g | |
| Released | 2016, October | |
| Announced | 2016, August | |
| Colors | silver | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS | |
| Bluetooth | 4.2 | |
| Features | Sensors | Accelerometer, Gyro, Barometer, Heart |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 380 mAh Li-Ion |
| Stand by | Up to 72 h | |
| Talk time | Up to 72 h |
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 1.3" 360 x 360 pixels 16M colors 278 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali-400MP | |
| Memory | RAM | 768 MB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Tizen 2.3.2 |
| General | SIM | , No SIM |
| Dimension | 49 x 46 x 12.9 mm | |
| Weight | 62 g | |
| Released | 2016, October | |
| Announced | 2016, August | |
| Colors | silver | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS | |
| Bluetooth | 4.2 | |
| Features | Sensors | Accelerometer, Gyro, Barometer, Heart |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 380 mAh Li-Ion |
| Stand by | Up to 72 h | |
| Talk time | Up to 72 h |
| Network | LTE | |
|---|---|---|
| LTE | 700, 1700, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 1.3" 360 x 360 pixels 16M colors 278 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali-400MP | |
| Memory | RAM | 768 MB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Tizen 2.3.2 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 49 x 46 x 12.9 mm | |
| Weight | 62 g | |
| Released | 2016, October | |
| Announced | 2016, August | |
| Colors | silver | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS | |
| Bluetooth | 4.2 A2DP, HS, HSP, AVRCP, HFP | |
| Features | Sensors | Accelerometer, Gyro, Barometer, Heart |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 380 mAh Li-Ion |
| Stand by | Up to 72 h |








