HUAWEI HONOR V10 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 1200 Mbps Up to 221 Mbps | |
| Display | Primary | IPS LCD 5.99" 2160 x 1080 pixels 16M colors FHD+, 403 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 16 MP + 20 MP 4896 x 3264 pixels Dual-LED flash Sensor type: CMOS BSI, F/1.8 aperture, Autofocus, Continuosu shooting, Optical Image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance, ISO settings, Exposure compensation, Self-timer, Scene mode, RAW, Leica Dual-camera 2.0, Phase detection, Laser autofocus, Contrast autofocus, Depth autofocus, Summilux-H lens, 6P lens |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 13 MP 4128 x 3096 pixels 1080p@30fps, Face recognition, Sensor type: CMOS, F/2.0 aperture | |
| CPU | Chipset | HiSilicon Kirin 970 |
| CPU Speed | 4 x 2.4 GHz + 4 x 1.8 GHz | |
| GPU | ARM Mali-G72 MP12 | |
| Memory | RAM | 4, 6 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 8.0 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 157 x 74.98 x 6.97 mm | |
| Weight | 172 g | |
| Released | 2017, December | |
| Announced | 2017, November | |
| Colors | beach gold, aurora blue, charm red, night black | |
| Connectivity | USB | Type-C 2.0 OTG, Fast charging (58% in 30 min), Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, Direct 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou | |
| Bluetooth | 4.2 A2DP, aptX HD, LE, EDR | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3750 mAh Li-Po |
| Stand by | Up to 528 h | |
| Talk time | Up to 23 h |








