HUAWEI NEXUS 6P Phone
| Network | GSM, CDMA, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 750, 850, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 5.7" 2560 x 1440 pixels 16M colors QHD (WQHD), 518 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 12.3 MP 3872 x 3096 pixels Dual-LED flash Laser auto-focus, F/2.0 aperture, 1.55µm pixel size, Geo-tagging, Touch-focus, Face detection, Photo sphere, HDR, Dual recording, Self timer, Macro mode, Scene mode, Image stabilization |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, 1.4 µm pixels, F/2.4 aperture, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 810 MSM8994 |
| CPU Speed | 4 x 1.55 GHz + 4 x 2 GHz | |
| GPU | Qualcomm Adreno 430 | |
| Memory | RAM | 3 GB |
| Internal | 32, 64, 128 GB | |
| Memory Card | ||
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 159.3 x 77.8 x 7.3 mm | |
| Weight | 178 g | |
| Released | 2015, September | |
| Announced | 2015, September | |
| Colors | silver, black, white, gold | |
| Connectivity | USB | Type-C 1.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.2 A2DP, LE, EDR | |
| Features | Sensors | Fingerprint, Accelerometer, Gyro, Compass, Barometer, Proximity, Sensor Hub, Ambient light, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3450 mAh Li-Po |
| Stand by | Up to 440 h | |
| Talk time | Up to 23 h |








