HUAWEI P9 Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS-NEO LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash Phase detection and laser auto-focus, F/2.2 aperture, OIS, Geo-tagging, Touch-focus, Face/smile detection, Panorama, HDR, Macro mode, Scene mode, Self-timer, White balance, Continuons chooting, Exposure compensation, BSI CMOS, Image stabilization, 1.25 µm pixel size |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels F/2.4 aperture, 1080p@30fps, CMOS, Sensor size: 4.54 x 3.42 mm, Focal length-26 mm, Videocalling | |
| CPU | Chipset | HiSilicon Kirin 955 |
| CPU Speed | 4 x 2.5 GHz + 4 x 1.8 GHz | |
| GPU | ARM Mali-T880 MP4 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 145 x 70.9 x 6.95 mm | |
| Weight | 144 g | |
| Released | 2016, April | |
| Announced | 2016, April | |
| Colors | prestige gold, titanium grey, mystic silver | |
| Connectivity | USB | Type-C 2.0 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.2 A2DP, LE, EDR, HS, HSP | |
| Features | Sensors | Gyro, Fingerprint, Compass, Barometer, Proximity, Ambient light, Motion, Hall, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1800, 1900, 2100, 2600 | |
| TD-LTE | 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS-NEO LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash Phase detection and laser auto-focus, F/2.2 aperture, OIS, Geo-tagging, Touch-focus, Face/smile detection, Panorama, HDR, Macro mode, Scene mode, Self-timer, White balance, Continuons chooting, Exposure compensation, BSI CMOS, Image stabilization, 1.25 µm pixel size |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels F/2.4 aperture, 1080p@30fps, CMOS, Sensor size: 4.54 x 3.42 mm, Focal length-26 mm, Videocalling | |
| CPU | Chipset | HiSilicon Kirin 955 |
| CPU Speed | 4 x 2.5 GHz + 4 x 1.8 GHz | |
| GPU | ARM Mali-T880 MP4 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 145 x 70.9 x 6.95 mm | |
| Weight | 144 g | |
| Released | 2016, May | |
| Announced | 2016 | |
| Colors | prestige gold, titanium grey, mystic silver | |
| Connectivity | USB | Type-C 2.0 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.2 A2DP, LE, EDR | |
| Features | Sensors | Gyro, Fingerprint, Compass, Barometer, Proximity, Ambient light, Motion, Hall, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | 800 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS-NEO LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash Phase detection and laser auto-focus, F/2.2 aperture, OIS, Geo-tagging, Touch-focus, Face/smile detection, Panorama, HDR, Macro mode, Scene mode, Self-timer, White balance, Continuons chooting, Exposure compensation, BSI CMOS, Image stabilization, 1.25 µm pixel size |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels F/2.4 aperture, 1080p@30fps, CMOS, Sensor size: 4.54 x 3.42 mm, Focal length-26 mm, Videocalling | |
| CPU | Chipset | HiSilicon Kirin 955 |
| CPU Speed | 4 x 2.5 GHz + 4 x 1.8 GHz | |
| GPU | ARM Mali-T880 MP4 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 145 x 70.9 x 6.95 mm | |
| Weight | 144 g | |
| Released | 2016, April | |
| Announced | 2016, April | |
| Colors | prestige gold, titanium grey, mystic silver | |
| Connectivity | USB | Type-C 2.0 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.2 A2DP, LE, EDR | |
| Features | Sensors | Gyro, Fingerprint, Compass, Barometer, Proximity, Ambient light, Motion, Hall, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | ||
| LTE | 800, 1700, 1800, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS-NEO LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash Phase detection and laser auto-focus, F/2.2 aperture, OIS, Geo-tagging, Touch-focus, Face/smile detection, Panorama, HDR, Macro mode, Scene mode, Self-timer, White balance, Continuons chooting, Exposure compensation, BSI CMOS, Image stabilization, 1.25 µm pixel size |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels F/2.4 aperture, 1080p@30fps, CMOS, Sensor size: 4.54 x 3.42 mm, Focal length-26 mm, Videocalling | |
| CPU | Chipset | HiSilicon Kirin 955 |
| CPU Speed | 4 x 2.5 GHz + 4 x 1.8 GHz | |
| GPU | ARM Mali-T880 MP4 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 145 x 70.9 x 6.95 mm | |
| Weight | 144 g | |
| Released | 2016, April | |
| Announced | 2016, April | |
| Colors | prestige gold, titanium grey, mystic silver | |
| Connectivity | USB | Type-C 2.0 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.2 A2DP, LE, EDR | |
| Features | Sensors | Gyro, Fingerprint, Compass, Barometer, Proximity, Ambient light, Motion, Hall, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 800, 1800, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS-NEO LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash Phase detection and laser auto-focus, F/2.2 aperture, OIS, Geo-tagging, Touch-focus, Face/smile detection, Panorama, HDR, Macro mode, Scene mode, Self-timer, White balance, Continuons chooting, Exposure compensation, BSI CMOS, Image stabilization, 1.25 µm pixel size |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels F/2.4 aperture, 1080p@30fps, CMOS, Sensor size: 4.54 x 3.42 mm, Focal length-26 mm, Videocalling | |
| CPU | Chipset | HiSilicon Kirin 955 |
| CPU Speed | 4 x 2.5 GHz + 4 x 1.8 GHz | |
| GPU | ARM Mali-T880 MP4 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 145 x 70.9 x 6.95 mm | |
| Weight | 144 g | |
| Released | 2016, April | |
| Announced | 2016, April | |
| Colors | prestige gold, titanium grey, mystic silver | |
| Connectivity | USB | Type-C 2.0 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.2 A2DP, LE, EDR | |
| Features | Sensors | Gyro, Fingerprint, Compass, Barometer, Proximity, Ambient light, Motion, Hall, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 800, 1700, 1800, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS-NEO LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash Phase detection and laser auto-focus, F/2.2 aperture, OIS, Geo-tagging, Touch-focus, Face/smile detection, Panorama, HDR, Macro mode, Scene mode, Self-timer, White balance, Continuons chooting, Exposure compensation, BSI CMOS, Image stabilization, 1.25 µm pixel size |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels F/2.4 aperture, 1080p@30fps, CMOS, Sensor size: 4.54 x 3.42 mm, Focal length-26 mm, Videocalling | |
| CPU | Chipset | HiSilicon Kirin 955 |
| CPU Speed | 4 x 2.5 GHz + 4 x 1.8 GHz | |
| GPU | ARM Mali-T880 MP4 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 145 x 70.9 x 6.95 mm | |
| Weight | 144 g | |
| Released | 2016, April | |
| Announced | 2016, April | |
| Colors | prestige gold, titanium grey, mystic silver | |
| Connectivity | USB | Type-C 2.0 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.2 A2DP, LE, EDR | |
| Features | Sensors | Gyro, Fingerprint, Compass, Barometer, Proximity, Ambient light, Motion, Hall, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS-NEO LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash Phase detection and laser auto-focus, F/2.2 aperture, OIS, Geo-tagging, Touch-focus, Face/smile detection, Panorama, HDR, Macro mode, Scene mode, Self-timer, White balance, Continuons chooting, Exposure compensation, BSI CMOS, Image stabilization, 1.25 µm pixel size |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels F/2.4 aperture, 1080p@30fps, CMOS, Sensor size: 4.54 x 3.42 mm, Focal length-26 mm, Videocalling | |
| CPU | Chipset | HiSilicon Kirin 955 |
| CPU Speed | 4 x 2.5 GHz + 4 x 1.8 GHz | |
| GPU | ARM Mali-T880 MP4 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 145 x 70.9 x 6.95 mm | |
| Weight | 144 g | |
| Released | 2016, April | |
| Announced | 2016, April | |
| Colors | haze gold | |
| Connectivity | USB | Type-C 2.0 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.2 A2DP, LE, EDR, HS, HSP | |
| Features | Sensors | Gyro, Fingerprint, Compass, Barometer, Proximity, Ambient light, Motion, Hall, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | ||
| LTE | 800, 1700, 1800, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS-NEO LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash Phase detection and laser auto-focus, F/2.2 aperture, OIS, Geo-tagging, Touch-focus, Face/smile detection, Panorama, HDR, Macro mode, Scene mode, Self-timer, White balance, Continuons chooting, Exposure compensation, BSI CMOS, Image stabilization, 1.25 µm pixel size |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels F/2.4 aperture, 1080p@30fps, CMOS, Sensor size: 4.54 x 3.42 mm, Focal length-26 mm, Videocalling | |
| CPU | Chipset | HiSilicon Kirin 955 |
| CPU Speed | 4 x 2.5 GHz + 4 x 1.8 GHz | |
| GPU | ARM Mali-T880 MP4 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 145 x 70.9 x 6.95 mm | |
| Weight | 144 g | |
| Released | 2016, April | |
| Announced | 2016, April | |
| Colors | prestige gold, titanium grey, mystic silver | |
| Connectivity | USB | Type-C 2.0 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.2 A2DP, LE, EDR | |
| Features | Sensors | Gyro, Fingerprint, Compass, Barometer, Proximity, Ambient light, Motion, Hall, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |








