LG V30 Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 150 Mbps | |
| Display | Primary | P-OLED 6" 2880 x 1440 pixels 16M colors QHD+, 537 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 16 MP + 13 MP 4896 x 3264 pixels Dual-LED flash Aperture f/1.6 and f/2.4, OIS, 3-axis, Phase detection auto-focus, 1/3'' sensor size, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch-focus, Face detection, White balance, ISO, Exposure compensation, Self-timer, Scene and Macro mode |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, Slow motion | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.2 aperture, CMOS sensor, Panorama, Face retouch, Smile detection, Face tagging | |
| CPU | Chipset | Qualcomm Snapdragon 835 MSM8998 |
| CPU Speed | 4 x 2.45 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 540 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 7.1.2 Nougat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 151.7 x 75.4 x 7.3 mm | |
| Weight | 158 g | |
| Released | 2017, September | |
| Announced | 2017, August | |
| Colors | moroccan blue, silver | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, LE, aptX, AVRCP, EDR, HFP, HID, HSP, MAP, OPP, PAN, PBAP/PAB, SAP, HOGP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3300 mAh Li-Po |
| Stand by | Up to 120 h | |
| Talk time | Up to 20 h |
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 150 Mbps | |
| Display | Primary | P-OLED 6" 2880 x 1440 pixels 16M colors QHD+, 537 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 16 MP + 13 MP 4896 x 3264 pixels Dual-LED flash Aperture f/1.6 and f/2.4, OIS, 3-axis, Phase detection auto-focus, 1/3'' sensor size, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch-focus, Face detection, White balance, ISO, Exposure compensation, Self-timer, Scene and Macro mode |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, Slow motion | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.2 aperture, CMOS sensor, Panorama, Face retouch, Smile detection, Face tagging | |
| CPU | Chipset | Qualcomm Snapdragon 835 MSM8998 |
| CPU Speed | 4 x 2.45 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 540 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 7.1.2 Nougat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 151.7 x 75.4 x 7.3 mm | |
| Weight | 158 g | |
| Released | 2017, November | |
| Announced | 2017, August | |
| Colors | moroccan blue, silver | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, LE, aptX, AVRCP, EDR, HFP, HID, HSP, MAP, OPP, PAN, PBAP/PAB, SAP, HOGP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3300 mAh Li-Po |
| Stand by | Up to 120 h | |
| Talk time | Up to 26 h |
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 750, 800, 850, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 150 Mbps | |
| Display | Primary | P-OLED 6" 2880 x 1440 pixels 16M colors QHD+, 537 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 16 MP + 13 MP 4896 x 3264 pixels Dual-LED flash Aperture f/1.6 and f/2.4, OIS, 3-axis, Phase detection auto-focus, 1/3'' sensor size, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch-focus, Face detection, White balance, ISO, Exposure compensation, Self-timer, Scene and Macro mode |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, Slow motion | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.2 aperture, CMOS sensor, Panorama, Face retouch, Smile detection, Face tagging | |
| CPU | Chipset | Qualcomm Snapdragon 835 MSM8998 |
| CPU Speed | 4 x 2.45 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 540 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 7.1.2 Nougat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 151.7 x 75.4 x 7.3 mm | |
| Weight | 158 g | |
| Released | 2017, September | |
| Announced | 2017, August | |
| Colors | moroccan blue, silver | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, LE, aptX, AVRCP, EDR, HFP, HID, HSP, MAP, OPP, PAN, PBAP/PAB, SAP, HOGP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3300 mAh Li-Po |
| Stand by | Up to 365 h | |
| Talk time | Up to 16 h 30 m |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 850, 900, 1700, 1800, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 150 Mbps | |
| Display | Primary | P-OLED 6" 2880 x 1440 pixels 16M colors QHD+, 537 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 16 MP + 13 MP 4896 x 3264 pixels Dual-LED flash Aperture f/1.6 and f/2.4, OIS, 3-axis, Phase detection auto-focus, 1/3'' sensor size, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch-focus, Face detection, White balance, ISO, Exposure compensation, Self-timer, Scene and Macro mode |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, Slow motion | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.2 aperture, CMOS sensor, Panorama, Face retouch, Smile detection, Face tagging | |
| CPU | Chipset | Qualcomm Snapdragon 835 MSM8998 |
| CPU Speed | 4 x 2.45 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 540 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 7.1.2 Nougat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 151.7 x 75.4 x 7.3 mm | |
| Weight | 158 g | |
| Released | 2017, September | |
| Announced | 2017, August | |
| Colors | moroccan blue, silver | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, LE, aptX, AVRCP, EDR, HFP, HID, HSP, MAP, OPP, PAN, PBAP/PAB, SAP, HOGP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3300 mAh Li-Po |
| Stand by | Up to 120 h | |
| Talk time | Up to 20 h |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| LTE | 700, 850, 1700, 1900, 2100, 2600 | |
| TD-LTE | 2500 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 150 Mbps | |
| Display | Primary | P-OLED 6" 2880 x 1440 pixels 16M colors QHD+, 537 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 16 MP + 13 MP 4896 x 3264 pixels Dual-LED flash Aperture f/1.6 and f/2.4, OIS, 3-axis, Phase detection auto-focus, 1/3'' sensor size, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch-focus, Face detection, White balance, ISO, Exposure compensation, Self-timer, Scene and Macro mode |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, Slow motion | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.2 aperture, CMOS sensor, Panorama, Face retouch, Smile detection, Face tagging | |
| CPU | Chipset | Qualcomm Snapdragon 835 MSM8998 |
| CPU Speed | 4 x 2.45 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 540 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 7.1.2 Nougat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 151.7 x 75.4 x 7.3 mm | |
| Weight | 158 g | |
| Released | 2017, September | |
| Announced | 2017, August | |
| Colors | moroccan blue, silver | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, LE, aptX, AVRCP, EDR, HFP, HID, HSP, MAP, OPP, PAN, PBAP/PAB, SAP, HOGP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3300 mAh Li-Po |
| Stand by | Up to 440 h | |
| Talk time | Up to 22 h |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 150 Mbps | |
| Display | Primary | P-OLED 6" 2880 x 1440 pixels 16M colors QHD+, 537 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 16 MP + 13 MP 4896 x 3264 pixels Dual-LED flash f/1.6 and f/2.4, OIS, 3-axis, Phase Detection AF, 1/3'' |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, Slow motion | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.2 aperture, CMOS sensor, Panorama, Face retouch, Smile detection, Face tagging | |
| CPU | Chipset | Qualcomm Snapdragon 835 MSM8998 |
| CPU Speed | 4 x 2.45 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 540 | |
| Memory | RAM | 4 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 7.1 Nougat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 151.7 x 75.4 x 7.4 mm | |
| Weight | 158 g | |
| Released | 2017, September | |
| Announced | 2017, August | |
| Colors | titan, silver, pink | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, LE, aptX, AVRCP, EDR, HFP, HID, HSP, MAP, OPP, PAN, PBAP/PAB, SAP, HOGP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope, Fingerprint, Color spectrum |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3300 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 150 Mbps | |
| Display | Primary | P-OLED 6" 2880 x 1440 pixels 16M colors QHD+, 537 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 16 MP + 13 MP 4896 x 3264 pixels Dual-LED flash f/1.6 and f/2.4, OIS, 3-axis, Phase Detection AF, 1/3'' |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, Slow motion | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.2 aperture, CMOS sensor, Panorama, Face retouch, Smile detection, Face tagging | |
| CPU | Chipset | Qualcomm Snapdragon 835 MSM8998 |
| CPU Speed | 4 x 2.45 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 540 | |
| Memory | RAM | 4 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 7.1 Nougat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 151.7 x 75.4 x 7.4 mm | |
| Weight | 158 g | |
| Released | 2017, October | |
| Announced | 2017, August | |
| Colors | titan, silver, pink | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, LE, aptX, AVRCP, EDR, HFP, HID, HSP, MAP, OPP, PAN, PBAP/PAB, SAP, HOGP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope, Fingerprint, Color spectrum |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3300 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 150 Mbps | |
| Display | Primary | P-OLED 6" 2880 x 1440 pixels 16M colors QHD+, 537 ppi, Corning Gorilla Glass 5 |
| Secondary | LCD | |
| Camera | Primary | 16 MP + 13 MP 4128 x 3096 pixels Dual-LED flash f/1.6 and f/2.4, OIS, 3-axis, Phase Detection AF, 1/3'' |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, Slow motion | |
| Secondary | 5 MP 3264 x 2448 pixels 1080p@30fps, F/2.2 aperture, CMOS sensor, Panorama, Face retouch, Smile detection, Face tagging | |
| CPU | Chipset | Qualcomm Snapdragon 835 MSM8998 |
| CPU Speed | 4 x 2.45 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 540 | |
| Memory | RAM | 4 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 7.1 Nougat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 151.7 x 75.4 x 7.4 mm | |
| Weight | 158 g | |
| Released | 2017, September | |
| Announced | 2017, August | |
| Colors | titan, silver, pink | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac, DLNA, Direct 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, LE, aptX, AVRCP, EDR, HFP, HID, HSP, MAP, OPP, PAN, PBAP/PAB, SAP, HOGP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope, Fingerprint, Color spectrum |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | Li-Ion |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 150 Mbps | |
| Display | Primary | P-OLED 6" 2880 x 1440 pixels 16M colors QHD+, 537 ppi, Corning Gorilla Glass 5 |
| Secondary | LCD | |
| Camera | Primary | 16 MP + 13 MP 4128 x 3096 pixels Dual-LED flash f/1.6 and f/2.4, OIS, 3-axis, Phase Detection AF, 1/3'' |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, Slow motion | |
| Secondary | 5 MP 3264 x 2448 pixels 1080p@30fps, F/2.2 aperture, CMOS sensor, Panorama, Face retouch, Smile detection, Face tagging | |
| CPU | Chipset | Qualcomm Snapdragon 835 MSM8998 |
| CPU Speed | 4 x 2.45 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 540 | |
| Memory | RAM | 4 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 7.1 Nougat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 151.7 x 75.4 x 7.4 mm | |
| Weight | 158 g | |
| Released | 2017, September | |
| Announced | 2017, August | |
| Colors | titan, silver, pink | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac, DLNA, Direct 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, LE, aptX, AVRCP, EDR, HFP, HID, HSP, MAP, OPP, PAN, PBAP/PAB, SAP, HOGP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope, Fingerprint, Color spectrum |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | Li-Ion |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 850, 1700, 1900, 2100, 2600 | |
| TD-LTE | 2500 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 150 Mbps | |
| Display | Primary | P-OLED 6" 2880 x 1440 pixels 16M colors QHD+, 537 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 16 MP + 13 MP 4896 x 3264 pixels Dual-LED flash Aperture f/1.6 and f/2.4, OIS, 3-axis, Phase detection auto-focus, 1/3'' sensor size, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch-focus, Face detection, White balance, ISO, Exposure compensation, Self-timer, Scene and Macro mode |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, Slow motion | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.2 aperture, CMOS sensor, Panorama, Face retouch, Smile detection, Face tagging | |
| CPU | Chipset | Qualcomm Snapdragon 835 MSM8998 |
| CPU Speed | 4 x 2.45 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 540 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 7.1.2 Nougat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 151.7 x 75.4 x 7.3 mm | |
| Weight | 158 g | |
| Released | 2017, September | |
| Announced | 2017, August | |
| Colors | moroccan blue, silver | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, LE, aptX, AVRCP, EDR, HFP, HID, HSP, MAP, OPP, PAN, PBAP/PAB, SAP, HOGP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3300 mAh Li-Po |
| Stand by | Up to 120 h | |
| Talk time | Up to 20 h |
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 750, 800, 850, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 150 Mbps | |
| Display | Primary | P-OLED 6" 2880 x 1440 pixels 16M colors QHD+, 537 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 16 MP + 13 MP 4896 x 3264 pixels Dual-LED flash Aperture f/1.6 and f/2.4, OIS, 3-axis, Phase detection auto-focus, 1/3'' sensor size, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch-focus, Face detection, White balance, ISO, Exposure compensation, Self-timer, Scene and Macro mode |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, Slow motion | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.2 aperture, CMOS sensor, Panorama, Face retouch, Smile detection, Face tagging | |
| CPU | Chipset | Qualcomm Snapdragon 835 MSM8998 |
| CPU Speed | 4 x 2.45 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 540 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 7.1.2 Nougat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 151.7 x 75.4 x 7.3 mm | |
| Weight | 158 g | |
| Released | 2017, September | |
| Announced | 2017, August | |
| Colors | moroccan blue, silver | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, LE, aptX, AVRCP, EDR, HFP, HID, HSP, MAP, OPP, PAN, PBAP/PAB, SAP, HOGP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3300 mAh Li-Po |
| Stand by | Up to 365 h | |
| Talk time | Up to 16 h 30 m |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 900, 1800, 2100, 2600 | |
| TD-LTE | 2300, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 150 Mbps | |
| Display | Primary | P-OLED 6" 2880 x 1440 pixels 16M colors QHD+, 537 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
