ONEPLUS 5 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 150 Mbps | |
| Display | Primary | AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 20 MP + 16 MP 4992 х 3744 pixels Dual-LED flash Electronic Image Stabilizer (EIS), Optical Image Stabilization (OIS), HDR photo, Red-eye effect reduction, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Smile detection, Face retouch, Contrast Detection Autofocus (CD AF), Phase-Detection Autofocus (PD AF) |
| Video | 3840 x 2160 pixels 2160@30fps, HDR video, Slow motion video | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Electronic Image Stabilizer (EIS), Panorama Photo, Smile detection | |
| CPU | Chipset | Qualcomm Snapdragon 835 MSM8998 |
| CPU Speed | 2.45 GHz | |
| GPU | Qualcomm Adreno 540 | |
| Memory | RAM | 6, 8 GB |
| Internal | 64, 128 GB | |
| Memory Card | ||
| OS | System | Oxygen OS Based on Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 154.2 x 74.1 x 7.25 mm | |
| Weight | 153 g | |
| Released | 2017, July | |
| Announced | 2017, June | |
| Colors | midnight black, slate gray | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, AVRCP, LE, aptX HD | |
| Features | Sensors | Fingerprint, Hall, Accelerometer, Gyroscope, Proximity, RGB Ambient Light Sensor, Electronic Compass, Hub |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3300 mAh Li-Po |








