ONEPLUS 5T Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 603 Mbps Up to 150 Mbps | |
| Display | Primary | OPTIC AMOLED 6.01" 2160 x 1080 pixels 16M colors FHD+, 402 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 20 MP + 16 MP 4992 х 3744 pixels Dual-LED flash F/1.7 aperture and F/2.6 aperture, Sensor type: CMOS, Shutter speed: 30 - 1/8000, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, RAW |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30/60fps, 720p@30/120fps | |
| Secondary | 16 MP 4896 x 3264 pixels EIS, 1080p@30fps, F/2.0 aperture, 20mm lens, EIS (gyro), 1.0 µm pixel size, Auto HDR | |
| CPU | Chipset | Qualcomm Snapdragon 835 MSM8998 |
| CPU Speed | 4 x 2.45 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 540 | |
| Memory | RAM | 6, 8 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Oxygen OS 4.7 Based on Android v7.1.1 (Nougat) |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156.1 x 75 x 7.3 mm | |
| Weight | 162 g | |
| Released | 2017, November | |
| Announced | 2017, November | |
| Colors | slate gray | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou | |
| Bluetooth | 5.0 A2DP, LE, aptX HD | |
| Features | Sensors | Fingerprint, Hall, Accelerometer, Gravity, Compass, Gyroscope, Proximity, Light, RGB, Hub |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3300 mAh Li-Po |








