ADVAN G5 ELITE Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 900, 2100 | |
| LTE | 850, 900, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.1" 1560 x 720 pixels HD+, 281 ppi |
| Secondary | ||
| Camera | Primary | 5 MP + 2592 x 1944 pixels F/2.2 aperture, Autofocus, HDR, Panorama |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unisoc SC9832E |
| CPU Speed | 1.4 GHz | |
| GPU | ARM Mali-T820 MP | |
| Memory | RAM | 3 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 10 |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 154.51 x 73 x 9.7 mm | |
| Weight | 169 g | |
| Colors | black, blue, light blue | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.2 A2DP | |
| Features | Sensors | Accelerometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |








