ADVAN TAB VX Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | ||
| WCDMA | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 10.4" 2000 x 1200 pixels 224 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Unisoc Tiger T618 |
| CPU Speed | 4 x 1.8 GHz + 4 x 2 GHz | |
| GPU | ARM Mali-G52 MP2 | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Colors | white | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, BDS, Galileo | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 6200 mAh Li-Po |








