ADVAN VANDROID S3+ Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 3.5" 480 x 320 pixels 16M colors HVGA, 165 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels LED flash VGA, Geo-tagging |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | MediaTek MT6572 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-400 MP1 | |
| Memory | RAM | 256 MB |
| Internal | 512 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Mini-SIM, Dual-SIM |
| Released | 2015 | |
| Announced | 2015 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 A2DP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1300 mAh Li-Ion |








