AERMOO M1 Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 21 MP 5312 x 3984 pixels Dual-LED flash F/2.2 aperture, Crop factor: 5.78, Sensor model: Sony IMX230 Exmor RS, Sensor size: 5.99 x 4.5 mm, Sensor type: CMOS, Pixel size: 1.127 µm, Focal length: 3.5 mm, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Wide-angle lens - 87°, Senzor type: CMOS BSI (backside illumination), Aperture: f/2.8, Focal length: 3.5 mm, Sensor model: Samsung S5K4H8YX, Sensor size: 3.2 x 2.4 mm, Pixel size: 0.98 µm | |
| CPU | Chipset | MediaTek Helio P25 MT6757CD |
| CPU Speed | 4 x 2.5 GHz + 4 x 1.6 GHz | |
| GPU | ARM Mali-T880 MP2 | |
| Memory | RAM | 6 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 7.0 Nougat |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 164 x 81 x 15.5 mm | |
| Weight | 287 g | |
| Colors | night black, desert gold, space silver | |
| Connectivity | USB | Micro-USB 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5580 mAh Li-Po |






