AGM H1 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150.8 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 6" 1920 x 1080 pixels 16M colors FHD, 367 ppi |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels Dual-LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 720p@30fps, F/1.8 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 450 |
| CPU Speed | 1.8 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 3, 4 GB |
| Internal | 32, 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 8.1 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 167.8 x 81.3 x 12.3 mm | |
| Weight | 250 g | |
| Released | 2018, September | |
| Announced | 2018 | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, Fast charging, Mass storage |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou | |
| Bluetooth | 4.0 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | MI-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5400 mAh Li-Po |








