AGM X2 SE Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash Crop factor: 6.98, Sensor model: Sony IMX386 Exmor RS, Sensor size: 4.96 x 3.72 mm, Sensor type: CMOS, Pixel size: 1.24 µm, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 720p@30fps, Senzor type: ISOCELL, Sensor model: Samsung S5K3P3, Sensor size: 4.74 x 3.56 mm, Pixel size: 1.029 µm, Crop factor: 7.29 | |
| CPU | Chipset | Qualcomm Snapdragon 653 MSM8976 Pro |
| CPU Speed | 4 x 1.95 GHz + 4 x 1.44 GHz | |
| GPU | Qualcomm Adreno 510 | |
| Memory | RAM | 6 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 7.1 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 168.5 x 83.4 x 14 mm | |
| Weight | 250 g | |
| Released | 2018 | |
| Announced | 2018 | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG, Fast charging, Mass storage |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou | |
| Bluetooth | 4.0 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 6000 mAh Li-Po |
| Stand by | Up to 480 h | |
| Talk time | Up to 50 h |








