AGM X3 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 1200 Mbps Up to 221 Mbps | |
| Display | Primary | AMOLED 5.99" 2160 x 1080 pixels 16M colors FHD+, 403 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 24 MP + 12 MP 5632 x 4224 pixels Dual-LED flash Crop factor: 6.98, Sensor model: Sony IMX386 Exmor RS, Sensor size: 4.96 x 3.72 mm, Sensor type: CMOS, Pixel size: 0.881 µm, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 20 MP 5120 x 3840 pixels 1080p@30fps, Face recognition | |
| CPU | Chipset | Qualcomm Snapdragon 845 |
| CPU Speed | 4 x 2.8 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 630 | |
| Memory | RAM | 6, 8 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 8.1 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Released | 2018 | |
| Announced | 2018 | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4100 mAh Li-Po |








