AMAZON FIRE 7 (2022) Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 7" 1024 x 600 pixels 16M colors WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels Sensor type: CMOS, Self-timer |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels 720p@30fps | |
| CPU | Chipset | MediaTek MT8168 28nm |
| CPU Speed | 2 GHz | |
| GPU | ARM Mali-G52 MC1 | |
| Memory | RAM | 2 GB |
| Internal | 16, 32 GB | |
| Memory Card | MicroSD, | |
| OS | System | Fire OS |
| General | SIM | , No SIM |
| Dimension | 180.68 x 117.59 x 9.67 mm | |
| Weight | 282 g | |
| Colors | black, denim, rose | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.2 A2DP, LE | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | Li-Po |





