AMAZON KINDLE FIRE Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 7" 1024 x 600 pixels 16M colors WSVGA, 170 ppi, Scratch-resistant |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | TI (Texas Instruments) OMAP 4430 |
| CPU Speed | 1 GHz | |
| GPU | Imagination PowerVR SGX540 | |
| Memory | RAM | 512 MB |
| Internal | 8 GB | |
| Memory Card | ||
| OS | System | Fire OS Compatible with Android 2.3 Gingerbread |
| General | SIM | , No SIM |
| Dimension | 190 x 120 x 11.4 mm | |
| Weight | 413 g | |
| Released | 2011, November | |
| Announced | 2011, September | |
| Colors | black | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4400 mAh Li-Ion |





