AMAZON KINDLE FIRE HD 8.9 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 8.9" 1920 x 1200 pixels 16M colors WUXGA, 254 ppi, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Secondary | ||
| CPU | Chipset | TI (Texas Instruments) OMAP 4470 |
| CPU Speed | 1.5 GHz | |
| GPU | Imagination PowerVR SGX544 | |
| Memory | RAM | 1 GB |
| Internal | 16, 32 GB | |
| Memory Card | ||
| OS | System | Fire OS Compatible with Android 4.0 Ice Cream Sandwich |
| General | SIM | , No SIM |
| Dimension | 240 x 164 x 8.8 mm | |
| Weight | 567 g | |
| Released | 2012, October | |
| Announced | 2012, September | |
| Colors | black | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | A2DP | |
| Features | Sensors | Accelerometer, Gyroscope, Ambient light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 6000 mAh Li-Ion |





