AMAZON KINDLE FIRE HDX Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | ||
| WCDMA | ||
| CDMA2000 | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 7" 1920 x 1200 pixels 16M colors WUXGA, 323 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Video | 1280 x 720 pixels 720p | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon 800 |
| CPU Speed | 2.2 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16, 32, 64 GB | |
| Memory Card | ||
| OS | System | Fire OS 4 Sangria, Compatible with Android v4.4 (KitKat) |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 186 x 128 x 9 mm | |
| Weight | 311 g | |
| Released | 2013, October | |
| Announced | 2013, September | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | A2DP | |
| Features | Sensors | Accelerometer, Gyro |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | Li-Ion |
| Talk time | Up to 11 h |





